The DEPARTMENT OF ECONOMICS, SCIENCE, ENGINEERING AND DESIGN OF THE UNIVERSITY OF THE REPUBLIC OF SAN MARINO
ISSUES
the following SELECTIVE PROCEDURE n. 05/2024/DESID/DOC
to cover teaching and/or teaching collaborations in the field of Department of ECONOMICS, ENGINEERING SCIENCES AND DESIGN through private law contracts and/or letters of appointment for the 2024/2025 academic year:
Art. 1- Holiday notice
By virtue of Law no. 69 of 27/04/2023 "Framework law on higher education of the Republic of San Marino" and of the Delegated Decree of 30 November 2023 n.169 "Institutional and organizational structure of the University of the Republic of San Marino" and related Statute of University of San Marino, pursuant to Rectoral Decree no. 41 of 07 June 2024 of the authorization of the Academic Senate of 05/06/2024 (Minutes 3/2024 of 05/06/2024) and of the University Council of 23 May 2024 (Minutes 5/2024 of 23/05/2024) a public selection based on qualifications is announced for the coverage, through private law contracts and/or paid appointment letters, of the following courses and/or teaching collaborations, as resolved by the Department Council in the meeting of 18 March 2024 (resolution n.3 minutes 3/2024).
PUBLICATION DATE: 14 JUNE 2024 at 13.00 pm
DEADLINE FOR SUBMISSION OF APPLICATIONS: 15 JULY 2024 at 13.00 pm
TEACHINGS
DEGREE COURSE in Design – Class L04
| Training activity | Semester | Year | SSD | CFU | GROSS compensation |
|---|---|---|---|---|---|
| Drawing laboratory for the project - A | 1 | 1 | ICAR/13 | 8 | € 14.400,00 |
| Drawing laboratory for the project - A | 1 | 1 | ICAR/13 | 8 | € 14.400,00 |
| Modeling for design - A | 1 | 1 | ICAR/13 | 6 | € 9.750,00 |
| Modeling for design - B | 1 | 1 | ICAR/13 | 6 | € 9.750,00 |
| History of contemporary art | 1 | 1 | L-ART / 03 | 6 | € 9.750,00 |
| Geometry for design - A Geometry for design - B | 1 | 1 | MAT/03 | 6 | € 14.400,00 |
| 1 | 1 | MAT/03 | 6 | ||
| 2D digital representation - A 2D digital representation - B | 1 | 1 | ICAR/17 | 4 | € 14.400,00 |
| 1 | 1 | ICAR/17 | 4 | ||
| Communication design laboratory 1 - A | 2 | 1 | ICAR/13 | 8 | € 14.400,00 |
| 3D digital representation - A 3d digital representation - B | 2 | 1 | ICAR/17 | 4 | € 14.400,00 |
| 2 | 1 | ICAR/17 | 4 | ||
| Documentary photography and video – seminar | 2 | 1 | L-ART / 06 | free credits 4 | € 8.175,00 |
| Communication design laboratory 2 - A | 1 | 2 | ICAR/13 | 8 | € 14.400,00 |
| Communication design workshop 2 - B | 1 | 2 | ICAR/13 | 8 | € 14.400,00 |
| Web design and multimedia laboratory - A | 1 | 2 | INF/01 | 8 | € 14.400,00 |
| Web design and multimedia laboratory - B | 1 | 2 | INF/01 | 8 | € 14.400,00 |
| Materials technology for design - A and B | 1 | 2 | ING-IND/22 | 6 | € 9.750,00 |
| Semiotics for design | 1 | 2 | M-FIL/05 | 6 | € 9.750,00 |
| Product Design Workshop 2 - B | 2 | 2 | ICAR/13 | 8 | € 14.400,00 |
| Video and multimedia laboratory - A and B | 2 | 2 | L-ART / 06 | 8 | € 14.400,00 |
| Product design workshop 4 | 1 | 3 | ICAR/13 | 8 | € 14.400,00 |
| Design management and communication of business | 1 | 3 | SECS-P/08 | 6 | € 9.750,00 |
| Contemporary criticism | 1 | 3 | ICAR/13 | 6 | € 9.750,00 |
| Graduate laboratory | 2 | 3 | ICAR/13 | 6 | € 9.750,00 |
DEGREE COURSE Master's Degree in Design – Class LM12
| Training activity | Semester | Year | SSD | CFU | GROSS compensation |
|---|---|---|---|---|---|
| Media Design Lab - Graphic Design Module | 1 | 1 | ICAR/13 | 6 | € 9.750,00 |
| Digital Narratives Lab - Directing Module | 1 | 2 | L-ART / 06 | 6 | € 9.750,00 |
| Information Design Lab - Information Experience Module | 2 | 2 | ICAR/13 | 6 | € 9.750,00 |
| Information Design Lab - Data Visualization Module | 2 | 2 | ICAR/13 | 6 | € 9.750,00 |
| Digital Experience Lab - UX-UI module | 2 | 2 | ICAR/17 | 2 | € 3.250,00 |