Cohort 2022-2023

To view the courses in the different cohorts and with the relative programmes, please refer to the search in following page of esse3

First year

First semester

Corporate information management, Francesco Zammori | SSD ING-IND/35 – CFU 9

Project management and control, Giovanni Romagnoli | SSD ING-IND/17 – CFU 9

Simulation of production systems, Roberto Montanaro | SSD ING-IND/17 – CFU 6

Internal/external internship | CFU 6

Second semester

Business intelligence, Peter Renzi | SSD SECS-S/05 – CFU 9

Financial and cost management, Alberto Petroni | SSD ING-IND/35 – CFU 9

English language B2, Alexander Michelotti | SSD L-LIN/12 – CFU 3

Methods and models for decision analysis, Lorenzo Nicolodi | SSD MAT/03 - CFU 9

Second year

First semester

Elective exams |SSD ING-IND/35 – CFU 6

  • business planning, Leonardo Tagliente
  • Consumer and product marketing, Leonardo Tagliente
  • Management control, Francesco Zammori

Industrial marketing, Barbara Bigliardi | SSD ING-IND/35 – CFU 6

Quality and lean management, Giovanni Romagnoli | SSD ING-IND/17 – CFU 6

Second semester

Auto id in logistics production | SSD ING-IND/17 – CFU 6

Industrial automation | SSD ING-IND/13 – CFU 9

Supply chain management | SSD ING-IND/17 – CFU 9

Elective exam | CFU 6

Final test (at UNIRSM) | CFU 12

 

The lessons of the second period of the second year will be held at the University of Parma.